Reach Truck MFA Series 1.5-2.0 Tons
01 - Product Description:
- Brand : MiMA
- Load Capacity: 1500-2000kg
- Lift Height: 1600-5500mm
- Power Type: Battery
- Operation Type: Stand on type
The MFA series is a reach truck with a tiller. It features an extended forward distance for better performance in narrow aisles. It is battery-powered, with a load capacity of 1.5 to 2.0 tons.
02 - Applications:
- Horizontal transport and stacking of medium-weight loads
- Medium to long-distance transport and stacking
- Suitable for closed pallets, pallets with low ground clearance, and racks with no legroom
Operation Videos
Spotlight on Reach Truck MFA Series: What You Need to Know
Characteristcs
Wide-view mast
- Designed for excellent visibility, improving stacking efficiency
Imported water-proof connectors
-
Ensuring all wires and cables are well protected, significantly enhances the reliability of the electrical system.
Low center of gravity design
-
Five-point low center of gravity design with a high-strength steel frame structure, offering high surplus load capacity and a long service life.
Braking functions
-
Features release braking, reverse braking, and emergency braking to ensure driving safety.
Foldable side guards
- Enhance safety during driving operation. When the side guards are unfolded, the maximum speed reaches 4.5 km/h.
MiMA Reach Truck MFA Series Product Details
| Manufacturer | MiMA | MiMA | MiMA | MiMA | MiMA | MiMA | |
| Product Model | MFA15 | MFA15 | MFA15 | MFA20 | MFA20 | MFA20 | |
| Vehicle Code | MFA1516 (Single cylinder, single mast) MFA15DF01 (Single cylinder, duplex mast) | MFA15F05 (Double cylinders, duplex mast) | MFA15DSF01 (Triplex mast) | MFA2016 (Single cylinder, single mast) MFA20DF01 (Single cylinder, duplex mast) | MFA20F05 (Double cylinders, duplex mast) | MFA20DSF01 (Triplex mast) | |
| Power type | Battery | Battery | Battery | Battery | Battery | Battery | |
| Operation | Stand on | Stand on | Stand on | Stand on | Stand on | Stand on | |
| Load capacity | Q(kg) | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 |
| Load center distance | C(mm) | 500 | 500 | 500 | 500 | 500 | 500 |
| Front overhang | x(mm) | 120 | 130 | 130 | 120 | 130 | 130 |
| Wheelbase | y(mm) | 1430 | 1430 | 1430 | 1630 | 1630 | 1630 |
| Service weight (incl.battery) | kg | 1850 | 2100 | 2150 | 2100 | 2200 | 2250 |
| Tyre type,front/rear | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | |
| Tyre size, front | mm | φ210×85 | φ210×85 | φ210×85 | φ210×85 | φ210×85 | φ210×85 |
| Tyre size, rear | mm | φ230×75 | φ230×75 | φ230×75 | φ230×75 | φ230×75 | φ230×75 |
| Balance wheel | mm | φ150×50 | φ150×50 | φ150×50 | φ150×50 | φ150×50 | φ150×50 |
| Wheels,number front/rear (X=driven) | 2/1x+2 | 2/1x+2 | 2/1x+2 | 2/1x+2 | 2/1x+2 | 2/1x+2 | |
| Track width, rear | b10(mm) | 678 | 678 | 678 | 678 | 678 | 678 |
| Fork tilt angle front/rear | α/β(°) | / option | / option | / option | / option | / option | / option |
| Pedal height | h7(mm) | 170 | 170 | 170 | 170 | 170 | 170 |
| Support legs height | h8(mm) | 245 | 245 | 245 | 245 | 245 | 245 |
| Overall length(pedal off) | L1(mm) | ≤2400* | ≤2400* | ≤2450* | ≤2530* | ≤2530* | ≤2600* |
| Overall width | b1/b2(mm) | 900/1105 | 900/1105 | 900/1105 | 900/1105 | 900/1105 | 900/1105 |
| Fork dimensions | l/e/s(mm) | 1070/100/35 | 1070/100/35 | 1070/100/35 | 1070/122/40 | 1070/122/40 | 1070/122/40 |
| Installation level | 2A | 2A | 2A | 2A | 2A | 2A | |
| Fork outside spread | b5(mm) | 220-710 | 220-710 | 220-710 | 242-732 | 242-732 | 242-732 |
| Reach distance | l4(mm) | 570 | 570 | 570 | 685 | 685 | 685 |
| Ground clearance below mast | m1(mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| Aisle width with pallet 1000*1200mm, C=500mm (with pedel folded) | Ast(mm) | 2690* | 2690* | 2690* | 2790* | 2790* | 2815* |
| Aisle width with pallet 800*1200mm, C=600mm (with pedel folded) | Ast(mm) | 2690* | 2690* | 2690* | 2790* | 2790* | 2840* |
| Turning radius(pedal folded/unfolded) | Wa(mm) | 1760* | 1760* | 1760* | 1950* | 1950* | 1950* |
| Travelling speed, laden/unladen | km/h | 5.5/6 | 5.5/6 | 5.5/6 | 5.5/6 | 5.5/6 | 5.5/6 |
| Lift speed, laden/unladen | mm/s | 80/130 | 120/150 | 120/150 | 95/150 | 95/150 | 95/150 |
| Lowering speed, laden/unladen | mm/s | 200/180 | 200/180 | 200/180 | 200/180 | 200/180 | 200/180 |
| Gradeability, laden/unladen (S2-5min) | %(tanθ ) | 6/8 | 6/8 | 6/8 | 6/8 | 6/8 | 6/8 |
| Service brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | |
| Drive motor, rating(S2-60min) | kw | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Lift motor, rating S3-10% | kw | *2/3 | 3 | 3 | 3 | 3 | 3 |
| Battery voltage/nominal capacity | V/Ah | 24/210(270AH optional) | 24/210(270AH optional) | 24/210(270AH optional) | 24/210(270AH optional) | 24/210(270AH optional) | 24/210(270AH optional) |
| Battery weight | kg | 175 | 175 | 175 | 175 | 175 | 175 |
| Steering System | EPS | EPS | EPS | EPS | EPS | EPS |

