Stand-on 3-WAY Pallet Stacker MC Series 0.8 ton
01 - Product Description:
- Model: MC08
- Load capacity: 800kgs
- Standard lifting height: 6m
- Type: Man-down 3-WAY Pallet Stacker
The MC08 series forklift is a narrow-aisle 3-way pallet stacker with a lifting height of 3–6 meters. It does not require turning; instead, it achieves stacking and retrieval of goods on both sides through fork rotation and lateral shifting.
02 - Applications:
Mid-to-Low Level Narrow Aisle Stacking
Narrow Aisle Operation on Mezzanine/Floor Levels
Operation Videos
Spotlight on 3-WAY Pallet Stacker: What You Need to Know
Technical Data
| Manufacturer | MiMA | MiMA | |
| Model | MC | MC | |
| Vehicle Model Code | MC08(Duplex mast) | MC08(Triplex full free mast) | |
| Power type | Battery | Battery | |
| Operation | Stand on | Stand on | |
| Load capacity | Q(kg) | 800 | 800 |
| Load center distance | C(mm) | 550 | 550 |
| Wheelbase | y(mm) | 1350 | 1350 |
| Tyre type | Polyurethane | Polyurethane | |
| Tyre size, front | mm | φ127×92 | φ127×92 |
| Tyre size, rear | mm | φ343×108 | φ343×108 |
| Caster wheel | mm | φ180×76 | φ180×76 |
| Wheels number, front/rear (X=driven) | 4 / 1X+2 | 4 / 1X+2 | |
| Track width, front | b10(mm) | 1231 | 1231 |
| Track width, rear | b11(mm) | 670 | 670 |
| Overhead guard height | h6(mm) | 2250 | 2250 |
| Platform height, raised | h7(mm) | 300 | 300 |
| Overall length | l1(mm) | 2650 | 2650 |
| Overall width | b1/ b2(mm) | 1090/1370 | 1090/1370 |
| Fork dimensions | l/e/s(mm) | 1100/100/35 | 1100/100/35 |
| Installation level(ISO2328) | II | II | |
| Fork carriage width | b3(mm) | 790 | 790 |
| Fork outside spread | b5(mm) | 760~260 | 760~260 |
| Width over guide rollers | b6(mm) | 1475 | 1475 |
| Side shift distance | b7(mm) | 1180 | 1180 |
| Ground clearance, center of wheelbase, laden | m2(mm) | 50 | 50 |
| Right angle stacking aisle width (1100*1100mm) | Ast(mm) | 1500[1] | 1500[1] |
| Turning radius | Wa(mm) | 1650 | 1650 |
| Distance from the fork rotation axis | l8(mm) | 640 | 640 |
| Main aisle width | mm | ≥(3000+300)[2] | ≥(3000+300)[2] |
| Travel Speed, laden/unladen | km/h | 7.5/8 | 7.5/8 |
| Lift Speed, laden/unladen | mm/s | 320/320 | 320/320 |
| Lowering Speed, laden/unladen | mm/s | 320/320 | 320/320 |
| Max straight gradeability, laden/unladen | %(tanθ ) | 5/8 | 5/8 |
| Service brake | Mechanical/Regenerative | Mechanical/Regenerative | |
| Parking brake | Mechanical | Mechanical | |
| Drive motor, rating S2=60 | kw | 4.5 AC | 4.5 AC |
| Lift motor, rating S3=15% | kw | 8.6 AC | 8.6 AC |
| Battery voltage/nominal capacity K5 | (V)/(Ah) | 48/210[3] | 48/210[3] |
| Battery weight | kg | 387 | 387 |
| Battery replacement method | Side pull | Side pull | |
| Steering system | EPS | EPS |
Characteristcs
The drive motor uses an advanced transverse parallel layout, placing the battery at the vehicle’s bottom for a lower center of gravity, enhancing stability, smooth turning, and comfortable driving control.
Features like upper limit positioning, automatic descent speed sensing, and descent cushioning function effectively reduce fork sway at higher positions.
Utilizes a new imported CURTIS controller for advanced reliability.
International advanced MOSFET AC control system enables computer-programmed control for forklift movements like travel, steering, lifting, and tilting.
(1) Superior Power, Ultra-Low Energy Consumption, Extended Durability: Two high-power drive motors, 18.5KW and 16.3KW, ensure stable and ample power output. A 15KW lifting A/C motor provides sufficient hydraulic power for smooth fork movements. Higher voltage, lower current, and optimized vehicle energy consumption ensure long-lasting endurance.
(2) Features like ascent limit, automatic sensing descent speed control, and descent buffering functions effectively ensure operational safety while protecting goods and pallets from ground impact.
(3) Hydraulic system includes side shifting and fork positioner for enhanced convenience and efficiency.
(1) Adjustable steering wheel tilt and seat provide operators with a comfortable driving position.
(2) Large LED dashboard screen features battery level display, timer, and diagnostic functions, ensuring comprehensive functionality and clear readings.
(3) Ergonomically designed control levers, dashboard, and switches, enhance comfort and flexibility during operation.
- Open cabin
- Electric steering
- Wide-view mast
- Ultra-low overhead guard
- LED headlight, turning light and warning light are energy-efficient
- Operator Presence Sensing (OPS) system
(1) Maintenance-free AC motor, high efficiency with complete protection features. It includes speed and temperature sensors, ensuring high reliability and long lifespan. No maintenance costs for replacing carbon brushes.
(2) Wide-opening engine hood and detachable rear door panel facilitate easy battery replacement and maintenance.

