Walkie Electric Pallet Stacker MBB Series 0.9 Tons
01 - Product Description:
- Brand : MiMA
- Model: MBB09
- Load Capacity: 900kg
- Load Center: 400mm
- Max. Lifting Height: 3000mm
The MBB09 series is a stand-on pallet stacker with a load capacity of 0.9 tons and a lifting height of 3 meters. Its compact size and light weight make it suitable for operations on floors, in elevators, and other narrow spaces. The design without fork legs is suitable for a variety of pallet sizes.
02 - Applications:
- Short-distance handling,
- Short-distance stacking,
- Floor operations, closed pallets, occasions where the pallet is very low from the ground, etc.
Operation Videos
Spotlight on MBB09: What You Need to Know
Characteristcs
Smaller Turning Radius
-
The collapsible sleeve forks enable easier access to elevators than similar products, offering a smaller turning radius and narrow passages.
Integrated Handle
-
Ergonomically designed control handle, sleek and aesthetic, with all operational functions independent and accessible.
Waterproof and Dustproof Connector
-
Imported controller with AMP waterproof and dustproof connectors, providing reliable protection for circuits and significantly reducing electrical failures.
Emergency Stop Button
-
An emergency stop button designed for immediate power-off during emergencies, enhancing safety.
Sturdy Mast
-
Robust and wide-view mast design ensures unrestricted visibility, enhancing operational efficiency.
Braking Function
-
Equipped with three braking functions: release brake, reverse brake, and emergency brake, ensuring safe operation of the vehicle.
MiMA MBB09 Product Details
| Characteristics | |||||
| 1.1 | Manufacturer | MiMA | MiMA | MiMA | |
| 1.2 | Model | MBB09(Single mast) | MBB09(duplex mast) | MBB09(duplex mast) | |
| 1.3 | Power type | Battery | Battery | Battery | |
| 1.4 | Operation | Walking | Walking | Walking | |
| 1.5 | Load capacity | Q(kg) | 900 | 900 | 900 |
| 1.6 | Load center distance | C(mm) | 400 | 400 | 400 |
| 1.7 | Front overhang | x(mm) | 80 | 80 | 80 |
| 1.8 | Wheelbase | y(mm) | 1150 | 1150 | 1150 |
| Weights | |||||
| 2.1 | Service weight(incl.battery) | kg | 1100 | 1160 | 1180 |
| 2.2 | Axle loading, unladen Driving/loading | kg | 600/500 | 600/560 | 600/580 |
| 2.3 | Axle loading laden Driving/loading | kg | 220/1780 | 227/1833 | 230/1850 |
| Wheels | |||||
| 3.1 | Tyre type, Driving/loading | Polyurethane | Polyurethane | Polyurethane | |
| 3.2 | Tyre size, loading | mm | φ140x100 | φ140x100 | φ140x100 |
| 3.3 | Tyre size, driving | mm | φ210x70 | φ210x70 | φ210x70 |
| 3.4 | Wheels,number front/rear (X=driven) | 2/1x | 2/1x | 2/1x | |
| 3.5 | Track width, loading | b11(mm) | 775 | 775 | 775 |
| Dimensions | |||||
| 4.1 | Mast/Fork tilt angle front/rear | α/β° | / | / | / |
| 4.2 | Mast retracted height | h1(mm) | 2100 | 1745 | 1995 |
| 4.3 | Free lift height | h2(mm) | 1600 | / | / |
| 4.4 | Lift height | h3(mm) | 1600 | 2500 | 3000 |
| 4.5 | Mast extended height with load-backrest | h4(mm) | 2200 | 3100 | 3600 |
| 4.6 | Overall length | L1(mm) | 2235 | 2235 | 2235 |
| 4.7 | Overall width | b1/b2(mm) | 700/875 | 700/875 | 700/875 |
| 4.8 | Fork dimensions | l/e/s(mm) | 850/100/35 | 850/100/35 | 850/100/35 |
| 4.9 | Fork carriage width | b3(mm) | 650 | 650 | 650 |
| 4.10 | Fork outside spread | b5(mm) | 220-600 | 220-600 | 220-600 |
| 4.11 | Support arms inner width | b4(mm) | 625 | 625 | 625 |
| 4.12 | Handle height Min./Max. | h14(mm) | 820-1150 | 820-1150 | 820-1150 |
| 4.13 | Mast ground clearance | (mm) | 50 | 50 | 50 |
| 4.14 | Aisle width( with pallet 1000*1200mm), C=500mm (with pedal folded) | Ast(mm) | 2740 | 2740 | 2740 |
| 4.15 | Aisle width( with pallet 800*1200mm), C=600mm (with pedal folded) | Ast(mm) | 2850 | 2850 | 2850 |
| 4.16 | Turning radius | Wa(mm) | 1300 | 1300 | 1300 |
| Performance | |||||
| 5.1 | Driving speed, laden/unladen | km/h | 4.5/5 | 4.5/5 | 4.5/5 |
| 5.2 | Lift speed, laden/unladen | mm/s | 145/215 | 145/215 | 145/215 |
| 5.3 | Lowering speed, laden/unladen | mm/s | 105/105 | 105/105 | 105/105 |
| 5.4 | Gradeability, laden/unladen(S2-5min) | %(tanθ ) | 3/5 | 3/5 | 3/5 |
| 5.5 | Service brake | Electromagnetic | Electromagnetic | Electromagnetic | |
| Drive | |||||
| 6.1 | Drive motor, rating S2=60 | kw | 0.75 DC | 0.75 DC | 0.75 DC |
| 6.2 | Lift motor, rating S3=15% | kw | 2 DC | 2 DC | 2 DC |
| 6.3 | Lead acid battery, voltage/nominal capacity | V/Ah | 24/100 | 24/100 | 24/100 |
| 6.4 | Battery weight | kg | 65 | 65 | 65 |
| 6.5 | Steering system | Mechanical | Mechanical | Mechanical | |

