Stand-on Electric Reach Truck MF Series 1.2-3.0 Tons
01 - Product Description:
- Model No.: MF12 / MF18/MF20/MF25/MF30
- Load Capacity: 2000-3000kg
- Lift Height: 3000-8000mm
- Power Type: Battery
- Operation Type: Stand on type
The MF12/18/20/25/30 series is a stand-up reach forklift with a load capacity of 1.2-3.0 tons. Its mast can entirely extend forward or retract, featuring a compact body and small turning radius for enhanced efficiency.
02 - Applications:
- Medium storage density with a high turnover rate.
- Handling and stacking in narrow aisles.
Operation Videos
Spotlight on Reach Truck MF12/18/20/25/30: What You Need to Know
Characteristcs
Comfort and Aesthetics
- Newly designed control and ergonomic anti-vibration pedals ensure a comfortable driving experience.
- Pure electric steering for effortless maneuvering, enhanced comfort, and improved efficiency.
Safety Design
- Tiltable forks make pallet stacking safer and easier, with effective prevention of goods sliding off the forks.
- High-quality overhead guard ensures operator safety during stacking operations.
Mast System
- Mast with forward movement function allows for safer and more comfortable storage without moving the vehicle. High-quality channel steel ensures load capacity.
- Channel steel design enhances the safety and comfort of storage.
Side-Pull Battery
- Side-pull battery design allows for convenient and comfortable charging.
- Ergonomically designed control lever and multifunctional display, with some models featuring a wheel display.
Precision and Efficiency
- Maintenance-free AC drive system ensures quick and accurate vehicle response with lower maintenance costs.
- High-definition visual system provides clearer vision for precise picking, improving efficiency.
MiMA Reach Truck MF12/18/20/25/30
Product Details
| Manufacturer | MiMA | MiMA | MiMA | MiMA | MiMA | MiMA | MiMA | MiMA | MiMA | MiMA | |
| Product Model | MF12 | MF12 | MF18 | MF18 | MF20 | MF20 | MF25 | MF25 | MF30 | MF30 | |
| Vehicle code | MF12 | MF12SQ(Triplex full free mast) | MF18 | MF18SQ(Triplex full free mast) | MF20 | MF20SQ(Triplex full free mast) | MF25 | MF25SQ(Triplex full free mast) | MF30 | MF30SQ(Triplex full free mast) | |
| Power type | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | |
| Operation | Stand on | Stand on | Stand on | Stand on | Stand on | Stand on | Stand on | Stand on | Stand on | Stand on | |
| Operate method | multi - valve | multi - valve | multi - valve | multi - valve | multi - valve | multi - valve | multi - valve | multi - valve | multi - valve | multi - valve | |
| Load capacity | Q(t) | 1.2 | 1.2 | 1.8 | 1.8 | 2.0 | 2.0 | 2.5 | 2.5 | 3.0 | 3.0 |
| Load center distance | C(mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Distance from fork surface to front wheel center | x(mm) | 454 | 426 | 472 | 432 | 532 | 492 | 640 | 590 | 741 | 694 |
| Front overhang | x1(mm) | 145 | 145 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| Wheelbase | y(mm) | 1270 | 1270 | 1485 | 1485 | 1545 | 1545 | 1720 | 1720 | 1920 | 1920 |
| Service weight(incl. battery) | kg | 2075 | 2250 | 2750 | 2950 | 2800 | 3000 | 3300 | 3600 | 3450 | 3675 |
| Tyre type,front/rear | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | |
| Tyre size, front | mm | Φ210×85 | Φ210×85 | Φ254×104 | Φ254×104 | Φ254×104 | Φ254×104 | Φ267×135 | Φ267×135 | Φ267×135 | Φ267×135 |
| Tyre size, rear | mm | Φ230×110 | Φ230×110 | Φ343×108 | Φ343×108 | Φ343×108 | Φ343×108 | Φ380×165 | Φ380×165 | Φ380×165 | Φ380×165 |
| Additional wheel | mm | Φ180×76 | Φ180×76 | Φ180×76 | Φ180×76 | Φ180×76 | Φ180×76 | Φ204×76 | Φ204×76 | Φ204×76 | Φ204×76 |
| Wheels,number front/rear (X=driven) | 2/1X+2 | 2/1X+2 | 2/1X+2 | 2/1X+2 | 2/1X+2 | 2/1X+2 | 2/1X+2 | 2/1X+2 | 2/1X+2 | 2/1X+2 | |
| Track width, rear | b10(mm) | 999 | 999 | 1064 | 1064 | 1064 | 1064 | 1135 | 1135 | 1135 | 1135 |
| Track width, front | b11(mm) | 615 | 615 | 680 | 680 | 680 | 680 | 725 | 725 | 725 | 725 |
| Fork tilt angle front/rear | α/β(°) | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 | 2/6 | 3/5 | 2/6 |
| Mast retracted height | h1(mm) | 2080 | 2080 | 2082 | 2142 | 2082 | 2142 | 2082 | 2292 | 2082 | 2292 |
| Free Lift height | h2(mm) | / | 1110 | 80 | 1172 | 80 | 1172 | 80 | 1230 | 80 | 1230 |
| Lift height | h3(mm) | 3000 | 4500 | 3000 | 4500 | 3000 | 4500 | 3000 | 4500 | 3000 | 4500 |
| Mast extended height | h4(mm) | 3960 | 5455 | 3960 | 5460 | 3960 | 5460 | 3960 | 5460 | 4050 | 5550 |
| Overhead guard height | h6(mm) | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2260/2300 adjustable | 2260/2300 adjustable | 2260/2300 adjustable | 2260/2300 adjustable |
| Pedal height | h7(mm) | 300 | 300 | 300 | 300 | 300 | 300 | 350 | 350 | 350 | 350 |
| Side shift distance(option) | ±50 | ±50 | ±50 | ±50 | ±50 | ±50 | ±50 | ±50 | ±50 | ±50 | |
| Support arms height | h8(mm) | 246 | 246 | 285 | 285 | 285 | 285 | 300 | 300 | 300 | 300 |
| Overall length (including forks) {2} | l1(mm) | 2078 | 2106 | 2299 | 2336 | 2299 | 2336 | 2382 | 2429 | 2487 | 2534 |
| Overall length (without forks) | l7(mm) | 1570 | 1570 | 1847 | 1847 | 1907 | 1907 | 2092 | 2092 | 2292 | 2292 |
| Length to fork face | l2(mm) | 1008 | 1036 | 1229 | 1266 | 1229 | 1266 | 1312 | 1359 | 1417 | 1464 |
| Overall width | b1/b2(mm) | 1090/1000 | 1090/1000 | 1090/1170 | 1090/1170 | 1090/1170 | 1090/1170 | 1190/1270 | 1190/1270 | 1190/1270 | 1190/1270 |
| Fork dimensions | l/e/s(mm) | 1070/100/35 | 1070/100/35 | 1070/100/35 | 1070/100/35 | 1070/100/35 | 1070/100/35 | 1070/122/40 | 1070/122/40 | 1070/125/45 | 1070/125/45 |
| Backrest width | b3(mm) | 1088 | 1088 | 1088 | 1088 | 1088 | 1088 | 1088 | 1088 | 1148 | 1148 |
| Fork outside spread | b5(mm) | 222-750 | 222-750 | 244-772 | 244-772 | 244-772 | 244-772 | 244-772 | 244-772 | 250-750 | 250-750 |
| Support arms inner width | b4(mm) | 822 | 822 | 856 | 856 | 856 | 856 | 892 | 892 | 892 | 892 |
| Reach distance | l4(mm) | 600 | 570 | 657 | 617 | 717 | 677 | 825 | 775 | 925 | 875 |
| Ground clearance below mast | m1(mm) | 80 | 80 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| Aisle width with pallet 1000*1200mm, C=500mm | Ast(mm) | 2502 | 2521 | 2732 | 2757 | 2746 | 2770 | 2892 | 2917 | 3046 | 3066 |
| Aisle width with pallet 800*1200mm, C=600mm | Ast(mm) | 2537 | 2561 | 2764 | 2796 | 2764 | 2796 | 2878 | 2917 | 3001 | 3037 |
| Turning radius | Wa(mm) | 1492 | 1492 | 1731 | 1731 | 1784 | 1784 | 1995 | 1995 | 2192 | 2192 |
| Travelling speed, laden/unladen | km/h | 6/7 | 6/7 | 9/10 | 9/10 | 9/10 | 9/10 | 9/10 | 9/10 | 8/10 | 8/10 |
| Lift speed, laden/unladen | m/s | 0.15/0.19 | 0.13/0.19【4】 | 0.24/0.4 | 0.22/0.39【3】 | 0.24/0.4 | 0.2/0.39【3】 | 0.24/0.32 | 0.22/0.3【4】 | 0.22/0.32 | 0.2/0.3【2】 |
| Lowering speed, laden/unladen | m/s | 0.32/0.3 | 0.3/0.28【4】 | 0.3/0.27 | 0.34/0.33【3】 | 0.31/0.26 | 0.34/0.33【3】 | 0.34/0.29 | 0.31/0.26【4】 | 0.34/0.29 | 0.31/0.26【2】 |
| Mast movement speed, forward/retracted | m/s | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.16 | 0.16 | 0.16 | 0.16 |
| Gradeability, laden/unladen (S2-5min) | %(tanθ ) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Service brake | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | |
| Drive motor, rating S2=60 | kw | 2.3 | 2.3 | 4.5 | 4.5 | 4.5 | 4.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Lift motor, rating S3=15% | kw | 3.5 | 3.5 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 |
| Steer motor, rating S2=60min | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
| Battery voltage/nominal capacity | (V)/(Ah) | 24/350 | 24/350 | 48/300 | 48/300 | 48/300 | 48/300 | 48/400 | 48/400 | 48/400 | 48/400 |
| Battery (Optional lithium battery) Voltage/nominal capacity | (V)/(Ah) | 24/200 | 24/200 | 48/230 | 48/230 | 48/230 | 48/230 | 48/300 | 48/300 | 48/300 | 48/300 |
| Battery weight | kg | 300 | 300 | 490 | 490 | 490 | 490 | 640 | 640 | 640 | 640 |
| Type of steer control | EPS | EPS | EPS | EPS | EPS | EPS | EPS | EPS | EPS | EPS | |
| Battery replacement method | Side pull | Side pull | Side pull | Side pull | Side pull | Side pull | Side pull | Side pull | Side pull | Side pull | |
| Noise level at the driver's ear | dB(A) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |

