Walkie Wide Leg Pallet Stacker MBF Series 2.0 Tons
01 - Product Description:
- Brand : MiMA
- Model: MBF20
- Load Capacity: 4410lb/2000kg
MBF20 electric walkie stacker is a high-performance stand-on stacker specifically designed for American standard pallets. With a load capacity of up to 4410lb/2000kg, it offers exceptional visibility and smart control. Equipped with an American Curtis controller, it ensures quick, precise responses for efficient operation in warehouses and floor settings.
02 - Applications:
- Specially designed for American standard pallets, the MBF20 is ideal for supermarket warehouses and floor operations.
- Its low chassis design and compact size are suitable for medium to short-distance transportation in tight spaces.
Operation Videos
Spotlight on MBF Series What You Need to Know
Characteristcs
Application
- Specially designed for US standard pallets, the MBF20 is ideal for supermarket warehouses and floor operations.
- Its low chassis design and compact size are suitable for medium to short-distance transportation in tight spaces.
Efficiency
- Exceptional visibility promotes work efficiency.
- American Curtis controller with more quick, exact and smart response.
- A small body actualizes higher efficiency; small spaces fulfill larger storage capacity.
Performance
- Battery discharge indicator with hour meter.
- Integrated handle makes control smart and all operation functions can be easily completed with one hand.
- The widened leg design makes stacking and forking double-sided pallets more convenient and efficient, meeting the handling needs of pallets of mainstream sizes in the US market.
Safety
- Emergency power-off button and low chassis design to guard operator’s safety.
- Strong Mast Capability: Precision mast design with great capacity even in high-load positions.
- The emergency reverse buttons(Belly button) on the handle head can effectively prevent the driver from being hurt when running backwards.
Multiple Options
- Straddle legs are designed for American standard pallets which also fit the diverse needs of customers. (Customizable leg width)
- Two kinds of speed for choosing (high speed & low speed).
- Lithium battery 24V 200AH.
- Protective plexiglass.
MiMA MBF Series Product Details
| Model | MBF20 | |
| Power type | Battery | |
| Operation | Walking | |
| Load capacity | Q (t) | 2 |
| Load center distance | C(mm) | 600 |
| Overhang | x(mm) | 545 |
| Wheelbase | y(mm) | 1330 |
| Service weight (incl.battery) | kg | 1630 |
| Axle loading, laden, front/rear | kg | 910/2720 |
| Axle loading, unladen, front/rear | kg | 1030/600 |
| Tyre type,front/rear | Polyurethane | |
| Tyre size, front | mm | Φ230×75 |
| Tyre size, rear | mm | φ102×73 |
| Balance wheel | mm | Φ100×40 |
| Wheels,number front/rear (X=driven) | 4/1x+2 | |
| Track width, rear | b10(mm) | 1375 |
| Track width, front | b11(mm) | 610 |
| Mast retracted height | h1(mm) | 2300 |
| Free lift height | h2(mm) | 1780 |
| Lift height | h3(mm) | 5000 |
| Mast extended height | h4(mm) | 5963 |
| Handle height Min./Max. | h14(mm) | 910/1380 |
| Support arms height | h8(mm) | 102 |
| Ground clearance, Min fork surface | h13(mm) | 63 |
| Overall length | l1(mm) | 2020 |
| Length to fork face | l2(mm) | 1660 |
| Overall width | b1/b2(mm) | 850/1480 |
| Fork dimensions | s/e/l(mm) | 45/100/1070 |
| Backrest width | b3(mm) | 1020 |
| Fork outside distance | b5(mm) | 200-787 |
| Support arms inner width | b4(mm) | 1270 |
| Ground clearance, mast bottom, loaded | m1(mm) | 40 |
| Aisle width with pallet 1000*1200mm | Ast(mm) | 2475 |
| Aisle width with pallet 800*1200mm | Ast(mm) | 2490 |
| Turning radius | Wa(mm) | 1520 |
| Driving speed, laden/unladen | km/h | 5.5/6.0 |
| Lift speed, laden/unladen | m/s | 0.12/0.145 |
| Lowering speed, laden/unladen | m/s | 0.310/0.260 |
| Gradeability, laden/unladen | % | 5/10 |
| Service brake | Electromagnetic | |
| Drive motor, rating S2=60 | kw | 1.5 |
| Lift motor, rating (S3-9%ED) | kw | 3 |
| Battery voltage / rated capacity (K5) | V/Ah | 24/280* |
| Battery weight | kg | 235 |
| Steering system | EPS | |
| Battery replacement method | Hoist | |
| Mast type | Double cylinder triplex mast |

