Medium-level Electric Order Picker MHA Series 1.0 tons Open/Closed Cab
01 - Product Description:
- Brand : MiMA
- Item No. : MHA10
- Capacity: 1.0 tons
- Lifting Height: 5760mm
- Power Type: Battery inside
The maximum lifting height is 6.4 meters, with a picking height of up to 7.6 meters and a maximum load capacity of 1 ton. It can lift while moving, improving operational efficiency. The man-up driving mode provides a clearer view.
Equipped with wheel display and safety belt devices, it ensures safer and more reliable operation. Its excellent ergonomic design makes it an ideal choice for warehouse-picking operations.
02 - Applications:
- MHA order pickers are primarily used for material picking operations from warehouse shelves.
- They are suitable for picking materials from low to mid-level shelves.
- For light-duty, indoor operations.
Operation Videos
Spotlight on Electric Order Picker: What You Need to Know
Flip-open battery cover allows quick and convenient battery maintenance access.
Imported ergonomic control handle delivers smooth proportional lifting and lowering.
Thumb switch enables intuitive single-hand control for efficient picking workflows.
Order Picker Product Details and Specification
| Manufacturer | MIMA | MIMA | MIMA | MIMA | |
| Model | MHA10(Open cab) | MHA10 (Open cab) | MHA10(Closed cab) | MHA10 (Closed cab) | |
| Model code | MHA10L(Duplex mast)[1] | MHA10S(Triplex mast)[1] | MHA10L(Duplex mast)[1] | MHA10S(Triplex mast)[1] | |
| Power type | Electric | Electric | Electric | Electric | |
| Operation | Order Picking | Order Picking | Order Picking | Order Picking | |
| Load capacity | Q(kg) | 1000 | 1000 | 1000 | 1000 |
| Load center distance | C(mm) | 500 | 500 | 500 | 500 |
| Front overhang | x(mm) | 148 | 148 | 148 | 148 |
| Wheelbase | y(mm) | 1410 | 1410 | 1410 | 1410 |
| Service weight(incl. battery) | kg | 2490 | 2830 | 2490 | 2830 |
| Axle loading, laden front/rear | kg | 940/2550 | 1130/2700 | 940/2550 | 1130/2700 |
| Axle loading, unladen front/rear | kg | 1410/1080 | 1610/1220 | 1410/1080 | 1610/1220 |
| Tyre type,front/rear | Polyurethane | Polyurethane | Polyurethane | Polyurethane | |
| Tyre size, front | mm | φ150×90 | φ150×90 | φ150×90 | φ150×90 |
| Tyre size, rear | mm | φ254×102 | φ254×102 | φ254×102 | φ254×102 |
| Wheels,number front/rear (X=driven) | 4/1X | 4/1X | 4/1X | 4/1X | |
| Track width, rear | b10(mm) | 1008 | 1008 | 1008 | 1008 |
| Track width, front | b11(mm) | 0 | 0 | 0 | 0 |
| Overhead guard height | h6(mm) | 2270 | 2270 | 2270 | 2270 |
| Ground clearance,min height of the operation surface | h7(mm) | 260 | 260 | 260 | 260 |
| Auxiliary lift height | h9(mm) | 670 | 670 | 670 | 670 |
| Ground clearance,Min fork surface | h13(mm) | 70 | 70 | 70 | 70 |
| Overall length | l1(mm) | 2825 | 2835 | 2825 | 2835 |
| Body to fork surface length | l2(mm) | 1755 | 1765 | 1755 | 1765 |
| Overall width | b1/b2(mm) | 1150/1150 | 1150/1150 | 1150/1150 | 1150/1150 |
| Fork dimensions | l/e/s(mm) | 1070/100/40 | 1070/100/40 | 1070/100/40 | 1070/100/40 |
| Fork rack width | b3(mm) | 730 | 730 | 730 | 730 |
| Fork outside spread | b5(mm) | 700~220 | 700~220 | 700~220 | 700~220 |
| Width over guide rollers | b6(mm) | 1336 | 1336 | 1336 | 1336 |
| Ground clearance below mast | m1(mm) | 50 | 50 | 50 | 50 |
| Ground clearance, body | m2(mm) | 50 | 50 | 50 | 50 |
| Aisle width | Ast(mm) | 1750[2] | 1750[2] | 1750[2] | 1750[2] |
| Turning radius | Wa(mm) | 1625 | 1625 | 1625 | 1625 |
| Main aisle width | mm | ≥(2920+400)[3] | ≥(2930+400)[3] | ≥(2920+400)[3] | ≥(2930+400)[3] |
| Travelling speed, laden/unladen | km/h | 6/6 | 6/6 | 6/6 | 6/6 |
| Lift speed, laden/unladen | mm/s | 115/140 | 115/140 | 115/140 | 115/140 |
| Lowering speed, laden/unladen | mm/s | 125/125 | 125/125 | 125/125 | 125/125 |
| Gradeability, laden/unladen | %(tanθ) | / | / | / | / |
| Traveling Brake | Regenerative braking / electromagnetic braking | Regenerative braking / electromagnetic braking | Regenerative braking / electromagnetic braking | Regenerative braking / electromagnetic braking | |
| Service brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | |
| Drive motor, rating S2=60 | kw | 2.5 AC | 2.5 AC | 2.5 AC | 2.5 AC |
| Lift motor, rating S3=15% | kw | 3.2 DC | 3.2 DC | 3.2 DC | 3.2 DC |
| Battery voltage/nominal capacity | (V)/(Ah) | 24/400[4] | 24/400[4] | 24/400[4] | 24/400[4] |
| Battery weight | kg | 340 | 340 | 340 | 340 |
| Type of drive control | AC | AC | AC | AC | |
| Noise level at operator's ear(EN12053 Standard) | 70 | 70 | 70 | 70 |

