Electric Reach Truck 2MFZ Series 1.6-3.0 Tons
01 - Product Description:
- Brand : MiMA
- Load Capacity: 1600-3000kg
- Lift Height: 3600-12500mm
- Power Type: Battery
- Operation Type: Seated
02 - Applications:
- Medium storage density and high turnover operations
- Min. stacking aisle of 2.72m
Operation Videos
Spotlight on Reach Truck 2MFZ Series



Characteristcs
- High-margin mast with high precision and strong load capacity
- High-stability mast, stable at high positions
- Mast cushioning system with minimal sway
- Narrow mast design improves visibility and safety
- Offset free-lift cylinder for better central view
- Tilted overhead guard beam helps observe goods at height, enhancing high-level stacking visibility
- Streamlined side body design avoids blocking view when picking goods at low level
- Equipped with integrated handle and thumb switch, lighter and more comfortable to operate
- Multi-function smart dashboard with wheel display
- Adjustable seat for optimal operator comfort, easier for long-time work
- Spacious cabin, easy to get in and out
- Quiet operation with low noise level, more comfortable driving experience
- High work efficiency: faster lifting/lowering and travel speed, improved productivity
- 180°/360° steering mode switch increases efficiency in aisles; 360° mode allows direction switch without stopping
- Built-in (integrated) side shifter: standard fork can move left/right, easier to adjust fork position when picking goods
- Full AC system with imported controller, stable and efficient
- All-wheel braking: front and rear wheel brakes for better braking, safe on wet or icy surfaces
- HD wheel display
- Ultra-quiet, high-precision, high-sensitivity steering system enhances control and responsiveness, improving safety
- High-level fork camera system with laser-assisted positioning, safer picking and placing
- OPS presence detection: truck functions (driving, hydraulics, etc.) only activate when operator is in position and foot switch is pressed, ensuring safety
MiMA Reach Truck MFZ Series Product Details
Model |
| MFZ16S | MFZ20S | MFZ16D | MFZ20D | MFZ16M | MFZ20M | MFZ16H | MFZ20H | MFZ25M | MFZ30M | MFZ16L |
Power type |
| Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery |
Driving type |
| Seated | Seated | Seated | Seated | Seated | Seated | Seated | Seated | Seated | Seated | Seated |
Load capacity | Q(kg) | 1600 | 2000 | 1600 | 2000 | 1600 | 2000 | 1600 | 2000 | 2500 | 3000 | 1600 |
Load center distance | C(mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Service weight (incl. battery) | kg | 3700 | 4131 | 3700 | 4131 | 3700 | 4131 | 4120 | 4346 | 4760 | 4800 | 3670 |
Fork tilt range: front/ rear | α/β(°) | 3/5 | 3/5 | 3/5 | 3/5 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 |
Lift height | h3(mm) | 4500 | 4500 | 4500 | 4500 | 4600 | 4600 | 6300 | 6300 | 8000 | 8000 | 8000 |
Overall length | l1(mm) | 2330 | 2390 | 2330 | 2390 | 2345 | 2409 | 2404 | 2481 | 2524 | 2540 | 2378 |
Overall width | b1/b2(mm) | 1270/1290 | 1270/1290 | 1270/1290 | 1270/1290 | 1270/1290 | 1270/1290 | 1270/1290 | 1270/1290 | 1270/1300 | 1270/1300 | 1270/1270 |
Fork dimensions | l/e/s(mm) | 1070/100/35 | 1070/122/40 | 1070×100×35 | 1070×122×40 | 1070/100/35 | 1070/122/40 | 1070/100/35 | 1070/122/40 | 1070/125/45 | 1070/125/45 | 1070×100×35 |
Fork outside spread | b5(mm) | 250-703 | 272-725 | 250-703 | 272-725 | 232-728 | 254-750 | 232-728 | 254-750 | 250-750 | 250-750 | 232-728 |
Reach distance | l4(mm) | 570 | 609 | 570 | 609 | 555 | 613 | 496 | 541 | 652 | 736 | 520 |
Turning radius | Wa(mm) | 1647 | 1747 | 1647 | 1747 | 1647 | 1747 | 1647 | 1747 | 1896 | 1996 | 1674 |
Travelling speed, laden/unladen | km/h | 14/14 | 14/14 | 14/14 | 14/14 | 14/14 | 14/14 | 14/14 | 14/14 | 10/10 | 10/10 | 14/14 |
Battery voltage/nominal capacity | V/Ah | 48/420 | 48/560 | 48/420 | 48/560 | 48/420 | 48/560 | 48/560 | 48/700 | 48/700 | 48/700 | 80/175(Lithium) |
Battery replacement method |
| Front pull | Front pull | Front pull | Front pull | Front pull | Front pull | Front pull | Front pull | Front pull | Front pull | Front pull |